Grading Scale
| PERCENTAGE | GRADE VALUE | REGULAR WEIGHT | HONORS/AP WEIGHT |
| 100 – 93 | A | 4 | 5 |
| 92 – 91 | A- | 3.67 | 4.67 |
| 90 – 89 | B+ | 3.33 | 4.33 |
| 88 – 83 | B | 3 | 4 |
| 82 – 81 | B- | 2.67 | 3.67 |
| 80 – 79 | C+ | 2.33 | 3.33 |
| 78 – 73 | C | 2 | 3 |
| 72 – 71 | C- | 1.67 | 2.67 |
| 70 – 69 | D+ | 1.33 | 2.33 |
| 68 – 63 | D | 1 | 2 |
| 62 – 61 | D- | 0.67 | 1.67 |
| 60 – 0 | F | 0 | 0 |
COMPUTING GRADE POINT AVERAGE
The semester grade is computed by averaging two quarters and the exam grade giving each quarter 40% and the exam 20%.
DEFINITON OF GRADES
| A = Excellent | I = Incomplete |
| B = Above Average | P = Passing |
| C = Average | M = Medical |
| D = Below average, but passing | WP = Withdraw/Passing |
| F = Failure | WF = Withdraw/Failing |
GRADUATE HONORS
Below is the policy at Bishop Foley Catholic High School for receiving honors at Graduation and at the Honors Award Banquet:
Grade Point Average (GPA)
| SUMMA CUM LAUDE | 5.0 to 3.90 |
| MAGNA CUM LAUDE | 3.89 to 3.80 |
| CUM LAUDE | 3.79 to 3.70 |